| L. Reed#1U16Team Loaded | 4 | 28.8 | 3.5 | 2 | 1.5 | 0 | 2 | 51.2% | 52.6% | 77.8% | N/A | 2.5 | 115 | 14 | 8 | 6 | 0 | — | — | 10 | — | — | — |
| A. Birsan#2U17DRIVE Basketball | 4 | 27.8 | 9.8 | 2.5 | 0.2 | 2.5 | 2.5 | 46.6% | 32.4% | 68.1% | N/A | 2.8 | 111 | 39 | 10 | 1 | 10 | — | — | 11 | — | — | — |
| D. Sweatt#3U17Arizona Gremlins | 4 | 27.8 | 2.2 | 0.5 | 1.2 | 0.2 | 1 | 53.5% | 52.2% | 82.1% | N/A | 3 | 111 | 9 | 2 | 5 | 1 | — | — | 12 | — | — | — |
| C. Mason#4U17TruGame | 4 | 27 | 4.8 | 0 | 0.5 | 0 | 1 | 63.2% | 60% | 75% | N/A | 5.2 | 108 | 19 | 0 | 2 | 0 | — | — | 21 | — | — | — |
| K. Bowden#5U17Seven Days Basketball | 5 | 25 | 2 | 0.2 | 1.2 | 0.2 | 0.4 | 50% | 40.9% | 86.2% | N/A | 3.6 | 125 | 10 | 1 | 6 | 1 | — | — | 18 | — | — | — |
| S. Young#6U17Salt Lake Rebels | 5 | 24.8 | 4 | 4 | 2.2 | 0.6 | 1.8 | 51.8% | 45.7% | 68% | N/A | 4.2 | 124 | 20 | 20 | 11 | 3 | — | — | 21 | — | — | — |
| J. Rose#7U1699OVR | 8 | 24 | 7 | 1.9 | 1.2 | 0.9 | 1.4 | 65.4% | 50% | 77.8% | N/A | 2.6 | 192 | 56 | 15 | 10 | 7 | — | — | 21 | — | — | — |
| J. Davis#8U17Slow Grind Elite | 8 | 23.9 | 5.4 | 4.6 | 3 | 0.4 | 1.4 | 47.7% | 26.1% | 87.3% | N/A | 1.5 | 191 | 43 | 37 | 24 | 3 | — | — | 12 | — | — | — |
| A. Smith-Holley#9U17Zero Fears | 4 | 22.8 | 3 | 3 | 1.2 | 0.2 | 1.8 | 54.5% | 20% | 90.3% | N/A | 0.8 | 91 | 12 | 12 | 5 | 1 | — | — | 3 | — | — | — |
| J. Stokes#10U17San Diego All-Stars | 5 | 22.4 | 2.8 | 2 | 1.2 | 0.2 | 2.4 | 40.6% | 25% | 78.5% | N/A | 1 | 112 | 14 | 10 | 6 | 1 | — | — | 5 | — | — | — |
| K. Wilson#11U16D1 Minnesota | 8 | 22.1 | 3 | 3.2 | 1.8 | 0.2 | 1.2 | 49.6% | 40.3% | 79.1% | N/A | 3.1 | 177 | 24 | 26 | 14 | 2 | — | — | 25 | — | — | — |
| A. Madahar#12U16DRIVE Basketball | 4 | 22 | 2.5 | 2 | 1.8 | 0.2 | 0.8 | 56% | 55.6% | 73% | N/A | 1.2 | 88 | 10 | 8 | 7 | 1 | — | — | 5 | — | — | — |
| A. Caughman Jr.#13U16Upward Stars 3SSB | 8 | 21.2 | 4.6 | 1.9 | 1.8 | 0.5 | 1.5 | 47.2% | 42.4% | 78.8% | N/A | 3.5 | 170 | 37 | 15 | 14 | 4 | — | — | 28 | — | — | — |
| B. Nunez#14U15A-Train Oregon Magic | 4 | 21.2 | 4.2 | 1 | 0.8 | 0.2 | 1.2 | 43.1% | 48.8% | 90% | N/A | 5 | 85 | 17 | 4 | 3 | 1 | — | — | 20 | — | — | — |
| B. Lepper#15U17Murray Elite Basketball | 1 | 21 | 2 | 0 | 0 | 1 | 0 | 60% | 62.5% | 57.1% | N/A | 5 | 21 | 2 | 0 | 0 | 1 | — | — | 5 | — | — | — |
| J. Williams#16U16Compton Magic | 8 | 20.8 | 6.8 | 2.4 | 0.4 | 0.2 | 1.8 | 53.3% | 31% | 79.4% | N/A | 1.1 | 166 | 54 | 19 | 3 | 2 | — | — | 9 | — | — | — |
| K. Savage III#17U17Game Elite | 8 | 20.8 | 2 | 1.6 | 1.8 | 0.2 | 2.1 | 42.6% | 34.6% | 82.6% | N/A | 2.2 | 166 | 16 | 13 | 14 | 2 | — | — | 18 | — | — | — |
| J. Bardwell#18U17Compton Magic | 7 | 20.7 | 6.7 | 2.3 | 1 | 0.4 | 1.1 | 53.2% | 23.3% | 71.7% | N/A | 1 | 145 | 47 | 16 | 7 | 3 | — | — | 7 | — | — | — |
| R. Naihe#19U17Kekela | 5 | 20.4 | 6.4 | 2.4 | 0.6 | 0.4 | 1.6 | 54.9% | 33.3% | 78.3% | N/A | 1.2 | 102 | 32 | 12 | 3 | 2 | — | — | 6 | — | — | — |
| J. Austin#20U17Louisiana Future | 4 | 20.2 | 5 | 0.8 | 1.8 | 0.5 | 0.5 | 57.7% | 50% | 75% | N/A | 2.2 | 81 | 20 | 3 | 7 | 2 | — | — | 9 | — | — | — |
| M. Grivna#21U15Wildcat Select | 8 | 20.1 | 8 | 0.5 | 0.5 | 3 | 1.1 | 70.9% | 60% | 47.4% | N/A | 0.8 | 161 | 64 | 4 | 4 | 24 | — | — | 6 | — | — | — |
| T. Griffin#22U15Florida Vipers | 5 | 20 | 2.8 | 1 | 0.6 | 0 | 1.2 | 53.1% | 43.3% | 95% | N/A | 2.6 | 100 | 14 | 5 | 3 | 0 | — | — | 13 | — | — | — |
| A. Pemberton#23U17Mass Rivals 3SSB | 8 | 19.8 | 2.6 | 3.2 | 1.6 | 0.1 | 1.9 | 37.9% | 27.7% | 69.6% | N/A | 1.6 | 158 | 21 | 26 | 13 | 1 | — | — | 13 | — | — | — |
| M. Mohler#24U15Midwest Basketball Club | 8 | 19.8 | 8.9 | 1.9 | 1.4 | 0.9 | 1.8 | 56.2% | 25% | 81.8% | N/A | 0.5 | 158 | 71 | 15 | 11 | 7 | — | — | 4 | — | — | — |
| J. Miranda#25U17TruGame | 4 | 19.8 | 3.8 | 1.5 | 1.2 | 0 | 1.2 | 63.8% | 41.7% | 87.5% | N/A | 1.2 | 79 | 15 | 6 | 5 | 0 | — | — | 5 | — | — | — |
| C. Hardiman#26U16Zero Fears | 6 | 19.7 | 3.2 | 1.2 | 0.5 | 0.2 | 2.2 | 57.5% | 42.9% | 71.4% | N/A | 1 | 118 | 19 | 7 | 3 | 1 | — | — | 6 | — | — | — |
| J. Hunter#27U17Team Loaded | 8 | 19.6 | 4.1 | 3.5 | 0.6 | 0 | 2.6 | 47.2% | 41.7% | 89.7% | N/A | 1.9 | 157 | 33 | 28 | 5 | 0 | — | — | 15 | — | — | — |
| T. Scanlan#28U17Kekela | 5 | 19.6 | 6.4 | 2.4 | 0.4 | 0 | 1.6 | 53.7% | 41.2% | 73.1% | N/A | 1.4 | 98 | 32 | 12 | 2 | 0 | — | — | 7 | — | — | — |
| J. Leonard#29U17Upward Stars 3SSB | 8 | 19.4 | 6.2 | 1.6 | 0.6 | 1.1 | 0.5 | 65.5% | 42.9% | 70.4% | N/A | 0.4 | 155 | 50 | 13 | 5 | 9 | — | — | 3 | — | — | — |
| P. McDaniel#30U16Southern Assault 3SSB | 8 | 19.4 | 3.1 | 1.5 | 0.6 | 0.1 | 0.6 | 53.9% | 57.4% | 85.7% | N/A | 3.4 | 155 | 25 | 12 | 5 | 1 | — | — | 27 | — | — | — |
| C. Broomes#31U15TWE Basketball | 6 | 19.2 | 3.3 | 1 | 1.3 | 0.5 | 1.2 | 48.8% | 48.6% | 75% | N/A | 2.8 | 115 | 20 | 6 | 8 | 3 | — | — | 17 | — | — | — |
| C. Williams#32U16WeR1 Basketball | 4 | 19.2 | 3 | 1.2 | 0.5 | 0.2 | 0.8 | 54.8% | 0% | 68.9% | N/A | 0 | 77 | 12 | 5 | 2 | 1 | — | — | 0 | — | — | — |
| G. Holmes#33U17Team Loaded | 8 | 19.1 | 2.5 | 1.2 | 1.1 | 0.4 | 1 | 51.9% | 46.5% | 69.4% | N/A | 2.5 | 153 | 20 | 10 | 9 | 3 | — | — | 20 | — | — | — |
| M. Carter#34U16Compton Magic | 8 | 19.1 | 3.2 | 2.6 | 1.4 | 0 | 2.1 | 51.5% | 36.7% | 81.8% | N/A | 1.4 | 153 | 26 | 21 | 11 | 0 | — | — | 11 | — | — | — |
| J. D Smith#35U15Parkrose High School | 8 | 18.9 | 6.5 | 1.6 | 0.6 | 0.5 | 2.1 | 50.4% | 26.2% | 70% | N/A | 1.4 | 151 | 52 | 13 | 5 | 4 | — | — | 11 | — | — | — |
| M. A Martin#36U17Breakaway Basketball | 8 | 18.9 | 2.9 | 1.2 | 0.5 | 0.4 | 0.8 | 45% | 43.8% | 80% | N/A | 4.9 | 151 | 23 | 10 | 4 | 3 | — | — | 39 | — | — | — |
| G. Roebuck#37U17Dream Vision | 7 | 18.9 | 6.7 | 2 | 0.7 | 0.3 | 3.6 | 51.9% | 42.3% | 75.9% | N/A | 1.6 | 132 | 47 | 14 | 5 | 2 | — | — | 11 | — | — | — |
| J. Thomas#38U15Slow Grind Elite | 8 | 18.6 | 4 | 1.8 | 1.8 | 0.4 | 2.9 | 43.9% | 36.7% | 62.7% | N/A | 2.2 | 149 | 32 | 14 | 14 | 3 | — | — | 18 | — | — | — |
| L. Sullivan#39U15Mass Rivals 3SSB | 4 | 18.5 | 6 | 1 | 1.5 | 0.2 | 2.2 | 44.8% | 42.4% | 88.9% | N/A | 3.5 | 74 | 24 | 4 | 6 | 1 | — | — | 14 | — | — | — |
| D. Sanu#40U16Mass Rivals 3SSB | 8 | 18.2 | 3.2 | 0.9 | 0.9 | 0.2 | 2 | 47.6% | 40.7% | 88.9% | N/A | 2.8 | 146 | 26 | 7 | 7 | 2 | — | — | 22 | — | — | — |
| J. S jones#41U17ASAK 3SSB | 8 | 18.2 | 3.2 | 4.1 | 1.2 | 0 | 2.5 | 42.2% | 37% | 92.2% | N/A | 2.1 | 146 | 26 | 33 | 10 | 0 | — | — | 17 | — | — | — |
| N. Anderson#42U17Atlanta Celtics | 8 | 18.2 | 6.4 | 6.1 | 2.2 | 0.1 | 3 | 51.3% | 20.8% | 58.3% | N/A | 0.6 | 146 | 51 | 49 | 18 | 1 | — | — | 5 | — | — | — |
| J. Brown#43U17Wildcat Select | 8 | 18 | 4.6 | 4.1 | 1.4 | 0 | 2.5 | 52.5% | 37.8% | 72.2% | N/A | 1.8 | 144 | 37 | 33 | 11 | 0 | — | — | 14 | — | — | — |
| F. Ruiz#44U17Coastal Elite San Marcos | 5 | 18 | 2.4 | 1.8 | 1.4 | 0.2 | 0.8 | 56.9% | 53.5% | 81.8% | N/A | 4.6 | 90 | 12 | 9 | 7 | 1 | — | — | 23 | — | — | — |
| J. Sam#45U15Phenom United | 8 | 17.9 | 4.2 | 1.6 | 0.1 | 0 | 1.4 | 55% | 43.8% | 75% | N/A | 2.6 | 143 | 34 | 13 | 1 | 0 | — | — | 21 | — | — | — |
| M. Odugbela#46U16Boston Amateur Basketball Club 3SSB | 8 | 17.9 | 3 | 1.8 | 2 | 0.2 | 2.4 | 61.1% | 33.3% | 88.5% | N/A | 1.2 | 143 | 24 | 14 | 16 | 2 | — | — | 10 | — | — | — |
| D. Charles#47U15Arizona Storm | 5 | 17.8 | 3.6 | 3.2 | 1.6 | 0.4 | 1 | 58.1% | 35% | 76.9% | N/A | 1.4 | 89 | 18 | 16 | 8 | 2 | — | — | 7 | — | — | — |
| J. Alexander#48U15Tru Colorado | 4 | 17.8 | 7.8 | 1 | 0.5 | 1.2 | 0.2 | 56.8% | 0% | 78.4% | N/A | 0 | 71 | 31 | 4 | 2 | 5 | — | — | 0 | — | — | — |
| C. Kelly#49U17Breakaway Basketball | 8 | 17.6 | 7.4 | 6.2 | 1.5 | 0.6 | 2.9 | 45.9% | 36.4% | 60.7% | N/A | 3 | 141 | 59 | 50 | 12 | 5 | — | — | 24 | — | — | — |
| D. Bolden#50U17EG10 Basketball | 5 | 17.6 | 7.4 | 0.8 | 0.6 | 0.4 | 0.6 | 78% | — | 62.5% | N/A | 0 | 88 | 37 | 4 | 3 | 2 | — | — | 0 | — | — | — |
| O. Mosman#51U17Utah Valley Prime | 5 | 17.6 | 9.2 | 1.4 | 0.2 | 0.4 | 2 | 57.1% | 40% | 70% | N/A | 0.4 | 88 | 46 | 7 | 1 | 2 | — | — | 2 | — | — | — |
| C. Johnson jr#52U15Compton Magic | 8 | 17.5 | 4 | 1.5 | 1.2 | 0.2 | 2.6 | 50.9% | 16.7% | 69.7% | N/A | 0.4 | 140 | 32 | 12 | 10 | 2 | — | — | 3 | — | — | — |
| K. Yarbrough#53U17Slow Grind Elite | 8 | 17.5 | 3.2 | 0.6 | 1.4 | 0.6 | 1 | 61.3% | 36% | 63% | N/A | 1.1 | 140 | 26 | 5 | 11 | 5 | — | — | 9 | — | — | — |
| L. Davis#54U16San Diego All-Stars | 4 | 17.5 | 2.5 | 2 | 1.5 | 0 | 0.2 | 54.7% | 50% | 77.8% | N/A | 1.2 | 70 | 10 | 8 | 6 | 0 | — | — | 5 | — | — | — |
| N. Pearce#55U16Indiana Elite | 4 | 17.5 | 4.5 | 0.2 | 0.5 | 0 | 0.8 | 52.1% | 23.1% | 81% | N/A | 0.8 | 70 | 18 | 1 | 2 | 0 | — | — | 3 | — | — | — |
| T. Edwards#56U16Project Excellence | 4 | 17.5 | 7.8 | 1 | 0.5 | 2.8 | 0.5 | 54.9% | 25% | 50% | N/A | 1.2 | 70 | 31 | 4 | 2 | 11 | — | — | 5 | — | — | — |
| D. Cabana#57U15Indiana Elite | 8 | 17.4 | 2.8 | 1.8 | 2 | 0 | 0.8 | 54.5% | 53.3% | 70% | N/A | 3 | 139 | 22 | 14 | 16 | 0 | — | — | 24 | — | — | — |
| C. Palmer#58U16Get Better Hoops Academy | 6 | 17.3 | 3.5 | 1.7 | 2.5 | 0 | 2 | 51.5% | 55.6% | 80.6% | N/A | 0.8 | 104 | 21 | 10 | 15 | 0 | — | — | 5 | — | — | — |
| I. Mack-Russell#59U17Indiana Elite | 8 | 17.2 | 5.1 | 2 | 1.1 | 0.5 | 1.2 | 40.6% | 31.9% | 82.1% | N/A | 1.9 | 138 | 41 | 16 | 9 | 4 | — | — | 15 | — | — | — |
| J. Page#60U17Garner Road Basketball Club | 8 | 17.2 | 6.6 | 2.8 | 1.2 | 0.9 | 2.5 | 53% | 40.9% | 79.3% | N/A | 1.1 | 138 | 53 | 22 | 10 | 7 | — | — | 9 | — | — | — |
| C. Patterson#61U16Lee Sports Group | 5 | 17.2 | 4.4 | 3.4 | 1.4 | 0 | 2 | 46.7% | 16.7% | 43.8% | N/A | 0.4 | 86 | 22 | 17 | 7 | 0 | — | — | 2 | — | — | — |
| J. Thompson#62U15Atlanta Celtics 2029 | 4 | 17.2 | 9.2 | 1.8 | 0.8 | 1 | 1.2 | 48.8% | 36.8% | 68.8% | N/A | 1.8 | 69 | 37 | 7 | 3 | 4 | — | — | 7 | — | — | — |
| N. Tainsky#63U17Arizona Gremlins | 4 | 17.2 | 5.5 | 0.2 | 0.8 | 0.2 | 0.8 | 51.1% | 48.1% | 66.7% | N/A | 3.2 | 69 | 22 | 1 | 3 | 1 | — | — | 13 | — | — | — |
| j. womack#64U16Team Loaded | 8 | 17 | 1.6 | 1.1 | 0.6 | 0.1 | 1.2 | 38.9% | 35.1% | 90.3% | N/A | 2.5 | 136 | 13 | 9 | 5 | 1 | — | — | 20 | — | — | — |
| R. Kingston Ramirez#65U17Coastal Elite San Marcos | 5 | 17 | 1.8 | 2 | 2 | 0 | 1.2 | 53.3% | 36.8% | 77.8% | N/A | 1.4 | 85 | 9 | 10 | 10 | 0 | — | — | 7 | — | — | — |
| O. Bohlen#66U15Breakaway Basketball | 4 | 17 | 1.2 | 0 | 1.2 | 0.2 | 1.2 | 48.9% | 48.4% | 69.2% | N/A | 3.8 | 68 | 5 | 0 | 5 | 1 | — | — | 15 | — | — | — |
| K. Whyte#67U17New Heights NYC | 8 | 16.9 | 4.2 | 3.8 | 2.8 | 0.1 | 1.4 | 67.6% | 50% | 75.6% | N/A | 0.5 | 135 | 34 | 30 | 22 | 1 | — | — | 4 | — | — | — |
| B. Johnson#68U16Atlanta Celtics | 8 | 16.8 | 3.1 | 1.8 | 0.8 | 0.2 | 2 | 41.1% | 39.2% | 83.3% | N/A | 2.5 | 134 | 25 | 14 | 6 | 2 | — | — | 20 | — | — | — |
| C. King-Sumberlin#69U15Southern Assault 3SSB | 4 | 16.8 | 5.2 | 1.8 | 1.2 | 0.2 | 1 | 65.1% | 50% | 64.3% | N/A | 0.5 | 67 | 21 | 7 | 5 | 1 | — | — | 2 | — | — | — |
| C. Johnson#70U17Seven Days Basketball | 5 | 16.6 | 3.4 | 1 | 0.6 | 0 | 0.4 | 56.8% | 60% | 80.8% | N/A | 2.4 | 83 | 17 | 5 | 3 | 0 | — | — | 12 | — | — | — |
| K. Hunter#71U16Phenom United | 8 | 16.5 | 4.4 | 1.4 | 0.9 | 0.2 | 1.6 | 63% | 43.8% | 69.7% | N/A | 0.9 | 132 | 35 | 11 | 7 | 2 | — | — | 7 | — | — | — |
| K. Collins Jr.#72U17Louisiana Future | 4 | 16.5 | 5.8 | 2 | 2.5 | 0.8 | 1.2 | 73.3% | 25% | 60% | N/A | 0.2 | 66 | 23 | 8 | 10 | 3 | — | — | 1 | — | — | — |
| M. Williams#73U15TEAM LOADED/540 | 4 | 16.5 | 4.8 | 1.2 | 1.2 | 0.8 | 1.8 | 48.9% | 70% | 72.2% | N/A | 1.8 | 66 | 19 | 5 | 5 | 3 | — | — | 7 | — | — | — |
| A. McClinton#74U1599OVR | 8 | 16.2 | 4.8 | 4.1 | 2.8 | 0.2 | 2.1 | 45.7% | 35.1% | 70% | N/A | 1.6 | 130 | 38 | 33 | 22 | 2 | — | — | 13 | — | — | — |
| C. Coolman#75U16Indiana Elite | 8 | 16.2 | 4.8 | 2.2 | 0.9 | 0 | 1.2 | 47.4% | 46.2% | 84.2% | N/A | 3 | 130 | 38 | 18 | 7 | 0 | — | — | 24 | — | — | — |
| j. labrador#76U16DRIVE Basketball | 4 | 16.2 | 1.2 | 1.8 | 1.5 | 0 | 0.5 | 52.3% | 50% | 62.5% | N/A | 3.5 | 65 | 5 | 7 | 6 | 0 | — | — | 14 | — | — | — |
| M. Moise#77U15Toronto Alliance Basketball | 16 | 16 | 2.2 | 0.8 | 0.6 | 0.1 | 0.3 | — | — | — | N/A | 1.6 | 256 | 35 | 13 | 10 | 2 | — | — | 25 | — | — | — |
| K. Gould#78U16Southern Assault 3SSB | 8 | 16 | 4.4 | 3.6 | 1.8 | 0.2 | 1.8 | 58.2% | 52.4% | 75.8% | N/A | 1.4 | 128 | 35 | 29 | 14 | 2 | — | — | 11 | — | — | — |
| k. holmes#79U16Tru Balance | 5 | 16 | 3.4 | 1.8 | 1.6 | 0.2 | 2.8 | 52.3% | 36.8% | 50% | N/A | 1.4 | 80 | 17 | 9 | 8 | 1 | — | — | 7 | — | — | — |
| M. Johnson#80U15Austin Rivers SE Elite | 4 | 16 | 3.8 | 2.2 | 1.5 | 0.8 | 1.8 | 47.3% | 50% | 28.6% | N/A | 2.5 | 64 | 15 | 9 | 6 | 3 | — | — | 10 | — | — | — |
| R. Deuce Grayson#81U15Atlanta Celtics 2029 | 4 | 16 | 2.8 | 1.8 | 1 | 0 | 2.5 | 43.4% | 36% | 75% | N/A | 2.2 | 64 | 11 | 7 | 4 | 0 | — | — | 9 | — | — | — |
| C. Zachary#82U17Midwest Basketball Club | 8 | 15.8 | 3.1 | 3.5 | 1.9 | 0.2 | 1 | 40% | 41.1% | 88.9% | N/A | 3.8 | 126 | 25 | 28 | 15 | 2 | — | — | 30 | — | — | — |
| a. richard#83U15Mass Rivals 3SSB | 4 | 15.8 | 4.2 | 3.2 | 3.5 | 0 | 2 | 57.5% | 41.7% | 70.6% | N/A | 1.2 | 63 | 17 | 13 | 14 | 0 | — | — | 5 | — | — | — |
| B. Lepper#15U15Murray Elite Basketball | 4 | 15.8 | 4 | 1 | 0.5 | 0 | 1.5 | 60.5% | 40.9% | 50% | N/A | 2.2 | 63 | 16 | 4 | 2 | 0 | — | — | 9 | — | — | — |
| O. Pope#85U16Arizona Storm | 4 | 15.8 | 5 | 0.8 | 0 | 1 | 1.2 | 57.9% | 60% | 84.2% | N/A | 0.8 | 63 | 20 | 3 | 0 | 4 | — | — | 3 | — | — | — |
| J. Bradley#86U17ASAK 3SSB | 5 | 15.6 | 3.6 | 3.2 | 1 | 0 | 1.8 | 47.5% | 30% | 69.6% | N/A | 1.2 | 78 | 18 | 16 | 5 | 0 | — | — | 6 | — | — | — |
| J. Gunther#87U17Wildcat Select | 8 | 15.5 | 4.9 | 4 | 1.8 | 0 | 2.1 | 41.4% | 38.3% | 88.9% | N/A | 2.2 | 124 | 39 | 32 | 14 | 0 | — | — | 18 | — | — | — |
| F. Lee IV#88U16Murray Elite Basketball | 4 | 15.5 | 3.5 | 3 | 2.2 | 0.8 | 0.5 | 40.4% | 39.1% | 84.6% | N/A | 2.2 | 62 | 14 | 12 | 9 | 3 | — | — | 9 | — | — | — |
| J. Allen#89U16WeR1 Basketball | 4 | 15.5 | 7 | 0 | 0.5 | 0.5 | 0.8 | 56.1% | — | 80% | N/A | 0 | 62 | 28 | 0 | 2 | 2 | — | — | 0 | — | — | — |
| A. Graves#90U17Team Loaded | 8 | 15.4 | 4.8 | 2.4 | 1.4 | 0 | 3.5 | 43.8% | 22.2% | 76.7% | N/A | 1 | 123 | 38 | 19 | 11 | 0 | — | — | 8 | — | — | — |
| R. Howell#91U15Game Elite | 8 | 15.4 | 3.4 | 1.2 | 1.1 | 0.1 | 1.8 | 44% | 40.7% | 60% | N/A | 3 | 123 | 27 | 10 | 9 | 1 | — | — | 24 | — | — | — |
| J. BRISCOE#92U17Washington Warriors | 8 | 15.2 | 5.2 | 2 | 0.4 | 0.4 | 3 | 50% | 43.8% | 70.6% | N/A | 1.8 | 122 | 42 | 16 | 3 | 3 | — | — | 14 | — | — | — |
| K. Hernandez#93U16Game Elite | 8 | 15.2 | 3 | 2.4 | 0.8 | 0.1 | 2.2 | 50% | 63% | 91.7% | N/A | 2.1 | 122 | 24 | 19 | 6 | 1 | — | — | 17 | — | — | — |
| J. Johnson#94U17Team Loaded Gold 804 | 4 | 15.2 | 5.8 | 1.8 | 1.2 | 0.8 | 0.2 | 50% | 20% | 59.4% | N/A | 0.5 | 61 | 23 | 7 | 5 | 3 | — | — | 2 | — | — | — |
| J. Lackaff#95U17Austin Rivers SE Elite | 8 | 15.1 | 3.6 | 2.9 | 1.2 | 0 | 1.6 | 44.6% | 34.8% | 80% | N/A | 2.9 | 121 | 29 | 23 | 10 | 0 | — | — | 23 | — | — | — |
| J. Bowen#96U15Garner Road Basketball Club | 8 | 15.1 | 1.8 | 0.5 | 0.8 | 0.4 | 1.4 | 50% | 31.1% | 78.6% | N/A | 1.8 | 121 | 14 | 4 | 6 | 3 | — | — | 14 | — | — | — |
| C. Fowler#97U17Upward Stars 3SSB | 8 | 14.9 | 2.4 | 6.9 | 1.2 | 0 | 2.5 | 45.9% | 33.3% | 81.1% | N/A | 1.4 | 119 | 19 | 55 | 10 | 0 | — | — | 11 | — | — | — |
| D. Swartz#98U17Mass Rivals 3SSB | 8 | 14.9 | 3.9 | 2.2 | 1.8 | 0.5 | 1.6 | 47.9% | 37.9% | 57.1% | N/A | 1.4 | 119 | 31 | 18 | 14 | 4 | — | — | 11 | — | — | — |
| M. Boyd#99U1699OVR | 8 | 14.9 | 2.8 | 3.2 | 1.1 | 0.2 | 1.6 | 52.3% | 34.2% | 84.2% | N/A | 1.6 | 119 | 22 | 26 | 9 | 2 | — | — | 13 | — | — | — |
| L. Anderson#100U17Southern Assault 3SSB | 8 | 14.8 | 3.6 | 2.6 | 1.1 | 0.1 | 3.2 | 36.3% | 22.9% | 67.3% | N/A | 1.4 | 118 | 29 | 21 | 9 | 1 | — | — | 11 | — | — | — |
| S. Stokes#101U17Murray Elite Basketball | 5 | 14.8 | 2.8 | 3.8 | 0.4 | 0 | 2.6 | 48.3% | 16.7% | 57.1% | N/A | 0.4 | 74 | 14 | 19 | 2 | 0 | — | — | 2 | — | — | — |
| E. Gilpin#102U16Indiana Basketball Club | 4 | 14.8 | 3.5 | 0.8 | 0.5 | 0.8 | 2.8 | 36.2% | 26.7% | 70.8% | N/A | 2 | 59 | 14 | 3 | 2 | 3 | — | — | 8 | — | — | — |
| M. Robinson#103U1599OVR | 4 | 14.8 | 2 | 1.5 | 0.2 | 0 | 0.8 | 42.9% | 33.3% | 85.7% | N/A | 2.8 | 59 | 8 | 6 | 1 | 0 | — | — | 11 | — | — | — |
| P. Lubash#104U17Arizona UH Elite | 4 | 14.8 | 2.5 | 3.5 | 1.2 | 0 | 1.2 | 52.8% | 47.6% | 84.6% | N/A | 2.5 | 59 | 10 | 14 | 5 | 0 | — | — | 10 | — | — | — |
| E. Oyesanmi#105U16D1 Minnesota | 8 | 14.6 | 3.1 | 2.1 | 1.1 | 0.4 | 1 | 60% | 38.9% | 58.8% | N/A | 0.9 | 117 | 25 | 17 | 9 | 3 | — | — | 7 | — | — | — |
| W. Tonagel#106U15Indiana Elite | 8 | 14.6 | 2.6 | 5.9 | 2.6 | 0.1 | 1.2 | 63.8% | 56.1% | 100% | N/A | 2.9 | 117 | 21 | 47 | 21 | 1 | — | — | 23 | — | — | — |
| C. Rogers#107U15Arizona Storm | 5 | 14.6 | 4.4 | 0.4 | 0.4 | 0 | 1.6 | 51.1% | 48.3% | 92.9% | N/A | 2.8 | 73 | 22 | 2 | 2 | 0 | — | — | 14 | — | — | — |
| J. Ganther#108U16Lee Sports Group | 5 | 14.6 | 2.4 | 2 | 1.4 | 0.4 | 1 | 50% | 35% | 75% | N/A | 1.4 | 73 | 12 | 10 | 7 | 2 | — | — | 7 | — | — | — |
| A. Davie#109U16Wildcat Select | 8 | 14.5 | 7.4 | 1.4 | 0.6 | 0.9 | 1 | 51.6% | 26.7% | 69.2% | N/A | 0.5 | 116 | 59 | 11 | 5 | 7 | — | — | 4 | — | — | — |
| J. Tyson#110U17Phenom United | 8 | 14.5 | 2.6 | 4.4 | 2.4 | 0.4 | 1.5 | 52.1% | 34.6% | 60% | N/A | 1.1 | 116 | 21 | 35 | 19 | 3 | — | — | 9 | — | — | — |
| J. Campbell#111U16The Collective Elite | 4 | 14.5 | 3.2 | 1 | 0.2 | 0.5 | 1.8 | 45.5% | 29.4% | 59.1% | N/A | 1.2 | 58 | 13 | 4 | 1 | 2 | — | — | 5 | — | — | — |
| M. Horton#112U16Team Rose | 4 | 14.5 | 2.8 | 1.5 | 1 | 0 | 3.5 | 44.7% | 25% | 59.1% | N/A | 0.8 | 58 | 11 | 6 | 4 | 0 | — | — | 3 | — | — | — |
| D. James Hawkins#113U17Boston Amateur Basketball Club 3SSB | 8 | 14.4 | 3.2 | 1.5 | 0.5 | 0.1 | 1.5 | 46.2% | 27.7% | 57.1% | N/A | 1.6 | 115 | 26 | 12 | 4 | 1 | — | — | 13 | — | — | — |
| Q. Parker#114U15EG10 Basketball | 5 | 14.4 | 3.8 | 1.6 | 1.8 | 0.4 | 0.8 | 47.5% | 17.6% | 81.2% | N/A | 0.6 | 72 | 19 | 8 | 9 | 2 | — | — | 3 | — | — | — |
| B. Dennis#115U16Toronto Alliance Basketball | 19 | 14.2 | 2.3 | 1.7 | 1.5 | 0.2 | 1.3 | 42.1% | 28.6% | 53.8% | N/A | 0.5 | 269 | 44 | 33 | 28 | 4 | 0 | 0 | 18 | 0 | 0 | 0 |
| T. Arache#116U16Mass Rivals 3SSB | 8 | 14.2 | 3.2 | 1.1 | 0.4 | 0.4 | 1.6 | 47.2% | 48.5% | 81.1% | N/A | 2 | 114 | 26 | 9 | 3 | 3 | — | — | 16 | — | — | — |
