| C. Daughtry#1U17Florida Rebels | 14 | 25.6 | 5.2 | 6 | 1.8 | 0.2 | 2.1 | 54.9% | 33.8% | 89.9% | 68.3% | 1.8 | 359 | 73 | 84 | 25 | 3 | 118 | 215 | 25 | 74 | 98 | 109 |
| W. Conroy Jr.#2U15PG Elite | 13 | 25.4 | 5.9 | 3.7 | 2.3 | 0.5 | 4.3 | 45.8% | 30.2% | 85.8% | 59.0% | 1.5 | 330 | 77 | 48 | 30 | 7 | 104 | 227 | 19 | 63 | 103 | 120 |
| A. Williams#3U16Georgia Stars | 4 | 25 | 9.5 | 3.8 | 0.8 | 1 | 2 | 44.4% | 42.9% | 88.2% | 57.5% | 1.5 | 100 | 38 | 15 | 3 | 4 | 32 | 72 | 6 | 14 | 30 | 34 |
| B. Pettigrew#4U16Brad Beal Elite | 13 | 24.8 | 4.7 | 2.8 | 1.7 | 0.2 | 1.3 | 48.7% | 26% | 73.6% | 57.7% | 1 | 322 | 61 | 36 | 22 | 3 | 110 | 226 | 13 | 50 | 89 | 121 |
| J. McDaniel#5U15The Family | 13 | 24.5 | 5.2 | 4.1 | 2.2 | 0.6 | 4.5 | 48.1% | 31.3% | 67.6% | 56.8% | 1.6 | 318 | 67 | 53 | 29 | 8 | 111 | 231 | 21 | 67 | 75 | 111 |
| T. Edwards#6U16Houston Hoops | 13 | 24.4 | 5 | 2 | 1.4 | 0.2 | 2.5 | 50.7% | 38% | 80.5% | 63.6% | 2.7 | 317 | 65 | 26 | 18 | 3 | 108 | 213 | 35 | 92 | 66 | 82 |
| B. Lafell#7U15JL3 | 10 | 24.2 | 5.4 | 3.7 | 2.1 | 0.1 | 2.8 | 48.5% | 20% | 56.6% | 52.0% | 0.5 | 242 | 54 | 37 | 21 | 1 | 95 | 196 | 5 | 25 | 47 | 83 |
| R. Hampton#8U17LivOn | 7 | 23.3 | 6.7 | 1.1 | 0.7 | 0.1 | 2.1 | 36.7% | 15.8% | 81.5% | 49.8% | 0.4 | 163 | 47 | 8 | 5 | 1 | 47 | 128 | 3 | 19 | 66 | 81 |
| A. Acy#9U15Drive Nation | 5 | 23.2 | 9 | 1.4 | 0.8 | 3 | 3.8 | 65.8% | 50% | 68.8% | 69.8% | 1 | 116 | 45 | 7 | 4 | 15 | 50 | 76 | 5 | 10 | 11 | 16 |
| D. Ford#10U16AB Elite | 13 | 23 | 4.8 | 2.2 | 1.2 | 0.2 | 3.2 | 43% | 33.3% | 80.4% | 54.3% | 1.8 | 299 | 62 | 29 | 16 | 3 | 101 | 235 | 23 | 69 | 74 | 92 |
| B. Berrouet#11U16AB Elite | 13 | 22.3 | 11.3 | 1.5 | 1.2 | 2.2 | 2.4 | 56.3% | 47.8% | 76.4% | 62.9% | 0.8 | 290 | 147 | 20 | 15 | 28 | 112 | 199 | 11 | 23 | 55 | 72 |
| A. Smith-Holley#12U16Mac Irvin Fire | 8 | 22.1 | 5 | 4.1 | 2.1 | 0.5 | 2.5 | 45% | 33.3% | 67.4% | 52.3% | 1.5 | 177 | 40 | 33 | 17 | 4 | 67 | 149 | 12 | 36 | 31 | 46 |
| A. Chandler#13U16PG Elite | 4 | 22 | 6.2 | 1.2 | 0.8 | 0.5 | 1.5 | 46.3% | 35.3% | 100% | 60.1% | 3 | 88 | 25 | 5 | 3 | 2 | 31 | 67 | 12 | 34 | 14 | 14 |
| P. Miller#14U17Kingdom Hoops | 1 | 22 | 2 | 6 | 1 | 0 | 3 | 81.8% | 100% | 50% | 92.6% | 3 | 22 | 2 | 6 | 1 | 0 | 9 | 11 | 3 | 3 | 1 | 2 |
| L. Jackson#15U15AB Elite | 13 | 21.7 | 6.5 | 1.9 | 1.2 | 0.9 | 1.4 | 57% | 38.5% | 64.9% | 64.7% | 1.9 | 282 | 84 | 25 | 16 | 12 | 110 | 193 | 25 | 65 | 37 | 57 |
| L. Lovejoy#16U16The Family | 13 | 21.6 | 4 | 2.8 | 1.2 | 0.2 | 2.2 | 47.8% | 35.5% | 89% | 62.2% | 1.7 | 281 | 52 | 37 | 16 | 2 | 89 | 186 | 22 | 62 | 81 | 91 |
| M. Morgan#17U16Mac Irvin Fire | 13 | 21.5 | 4.4 | 2.4 | 1.7 | 1.2 | 2.4 | 45.5% | 25.6% | 84.8% | 57.3% | 0.8 | 280 | 57 | 31 | 22 | 15 | 90 | 198 | 11 | 43 | 89 | 105 |
| M. Gunter#18U16Team United | 12 | 21.5 | 4.2 | 4.8 | 3 | 0.5 | 2.1 | 53.7% | 38.7% | 83.6% | 64.8% | 2 | 258 | 50 | 58 | 36 | 6 | 94 | 175 | 24 | 62 | 46 | 55 |
| V. Keshaav#19U15Pro Skills | 13 | 21.1 | 4.4 | 2.7 | 1.1 | 0.1 | 2.9 | 47.8% | 36.4% | 81.8% | 57.6% | 1.5 | 274 | 57 | 35 | 14 | 1 | 100 | 209 | 20 | 55 | 54 | 66 |
| E. Abbott#20U17Kingdom Hoops | 1 | 21 | 5 | 2 | 1 | 0 | 3 | 72.7% | 50% | 100% | 82.3% | 1 | 21 | 5 | 2 | 1 | 0 | 8 | 11 | 1 | 2 | 4 | 4 |
| N. Kooken#21U16Iowa United | 1 | 21 | 1 | 1 | 1 | 1 | 2 | 47.1% | 33.3% | 100% | 58.7% | 3 | 21 | 1 | 1 | 1 | 1 | 8 | 17 | 3 | 9 | 2 | 2 |
| N. Bowman Jr.#22U17Team Why Not | 15 | 20.9 | 3.5 | 3.5 | 1.4 | 0.3 | 2.2 | 45.1% | 36.9% | 69.2% | 55.3% | 2.1 | 314 | 53 | 53 | 21 | 4 | 110 | 244 | 31 | 84 | 63 | 91 |
| M. Spears Jr.#23U17Drive Nation | 11 | 20.9 | 8.7 | 1.2 | 1.2 | 1.5 | 2.5 | 59.3% | 52.6% | 64.9% | 64.8% | 0.9 | 230 | 96 | 13 | 13 | 16 | 86 | 145 | 10 | 19 | 48 | 74 |
| B. Black#24U17AB Elite | 15 | 20.7 | 3.9 | 5.5 | 1.6 | 0.3 | 3.5 | 45.5% | 37.8% | 82.4% | 60.6% | 2.3 | 310 | 59 | 82 | 24 | 5 | 96 | 211 | 34 | 90 | 84 | 102 |
| Q. Giran#25U15Oakland Soldiers | 13 | 20.6 | 4.5 | 2.6 | 1.1 | 0.8 | 1.4 | 58.9% | 38.9% | 84.2% | 67.0% | 1.1 | 268 | 58 | 34 | 14 | 11 | 103 | 175 | 14 | 36 | 48 | 57 |
| D. Okoth#26U16Alabama Fusion | 13 | 20.3 | 7.3 | 2 | 0.7 | 1.2 | 2 | 55.2% | 36% | 84.3% | 65.3% | 0.7 | 264 | 95 | 26 | 9 | 15 | 90 | 163 | 9 | 25 | 75 | 89 |
| A. Williams#3U17CP3 | 11 | 20 | 8.1 | 1.1 | 0.7 | 0.5 | 3.5 | 42.5% | 31.6% | 78.6% | 55.8% | 1.6 | 220 | 89 | 12 | 8 | 6 | 68 | 160 | 18 | 57 | 66 | 84 |
| A. Gueye#28U15Iowa United | 1 | 20 | 3 | 5 | 0 | 0 | 4 | 88.9% | 66.7% | 66.7% | 96.9% | 2 | 20 | 3 | 5 | 0 | 0 | 8 | 9 | 2 | 3 | 2 | 3 |
| J. Decastro Angomas#29U15Team Final Red | 1 | 20 | 4 | 1 | 2 | 0 | 1 | 66.7% | 0% | 40% | 61.0% | 0 | 20 | 4 | 1 | 2 | 0 | 8 | 12 | 0 | 1 | 4 | 10 |
| K. Rollerson#30U15Team Final Red | 1 | 20 | 5 | 2 | 0 | 0 | 2 | 66.7% | 66.7% | 100% | 92.9% | 4 | 20 | 5 | 2 | 0 | 0 | 6 | 9 | 4 | 6 | 4 | 4 |
| Q. Kitt#31U17MeanStreets | 15 | 19.9 | 4.7 | 0.8 | 1.2 | 0.5 | 1.4 | 46.6% | 28.3% | 77% | 56.7% | 1.1 | 298 | 70 | 12 | 18 | 7 | 102 | 219 | 17 | 60 | 77 | 100 |
| A. McMorran II#32U16Utah Prospects | 13 | 19.8 | 4.2 | 2.8 | 1.8 | 0.2 | 2.2 | 48.9% | 41.4% | 84.4% | 62.1% | 2.8 | 258 | 54 | 36 | 24 | 2 | 92 | 188 | 36 | 87 | 38 | 45 |
| Z. Colbert#33U15Jet Academy | 13 | 19.7 | 3.2 | 4.6 | 2.1 | 0.2 | 1.6 | 53.6% | 45.6% | 73.8% | 64.2% | 2.4 | 256 | 42 | 60 | 27 | 2 | 97 | 181 | 31 | 68 | 31 | 42 |
| D. Henry#34U17Vegas Elite | 11 | 19.7 | 9.7 | 2.8 | 2 | 1.5 | 2.3 | 54.3% | 28.2% | 72.4% | 61.5% | 1 | 217 | 107 | 31 | 22 | 17 | 82 | 151 | 11 | 39 | 42 | 58 |
| W. Peagler Jr.#35U15All Ohio Banesville | 13 | 19.6 | 6.1 | 3 | 2.2 | 0.5 | 2.7 | 54.9% | 42.9% | 74.7% | 61.9% | 0.7 | 255 | 79 | 39 | 29 | 6 | 95 | 173 | 9 | 21 | 56 | 75 |
| D. Thompson#36U17MeanStreets | 11 | 19.2 | 4.2 | 3.5 | 0.6 | 0.4 | 2.2 | 41.2% | 42% | 82% | 56.4% | 3.1 | 211 | 46 | 39 | 7 | 4 | 68 | 165 | 34 | 81 | 41 | 50 |
| L. Smith IV#37U17Team Melo | 4 | 19.2 | 2.5 | 3.2 | 0.8 | 0 | 1.2 | 49.1% | 40.6% | 66.7% | 61.8% | 3.2 | 77 | 10 | 13 | 3 | 0 | 28 | 57 | 13 | 32 | 8 | 12 |
| T. Jamison#38U17JL3 | 14 | 19.1 | 4.1 | 4.7 | 0.9 | 0.1 | 2.4 | 37.9% | 33.8% | 85.1% | 50.8% | 3.1 | 268 | 58 | 66 | 12 | 2 | 92 | 243 | 44 | 130 | 40 | 47 |
| D. Strauther#39U15Team Dtermined | 1 | 19 | 4 | 7 | 7 | 0 | 3 | 42.9% | 50% | 100% | 57.1% | 1 | 19 | 4 | 7 | 7 | 0 | 6 | 14 | 1 | 2 | 6 | 6 |
| C. Hiller#40U17PSA Cardinals | 15 | 18.9 | 4.1 | 1.1 | 0.9 | 0.3 | 1.7 | 46.2% | 40.2% | 58.9% | 58.2% | 2.6 | 284 | 62 | 16 | 13 | 4 | 91 | 197 | 39 | 97 | 63 | 107 |
| M. Ndubisi#41U16Arizona Unity | 13 | 18.9 | 7.2 | 0.8 | 0.5 | 1.5 | 1.9 | 49.2% | 30% | 85.9% | 59.4% | 1.2 | 246 | 93 | 10 | 7 | 20 | 88 | 179 | 15 | 50 | 55 | 64 |
| I. Condon#42U17Team Melo | 15 | 18.8 | 6.7 | 1.3 | 1.1 | 0.7 | 2.1 | 44.5% | 40.8% | 83% | 57.9% | 2.8 | 282 | 100 | 20 | 16 | 11 | 98 | 220 | 42 | 103 | 44 | 53 |
| M. White#43U17City Rocks | 13 | 18.7 | 3.4 | 4.4 | 1.3 | 0.2 | 2.9 | 44.1% | 28.6% | 72.4% | 54.7% | 1.1 | 243 | 44 | 57 | 17 | 2 | 79 | 179 | 14 | 49 | 71 | 98 |
| H. Rolle#44U16Team Why Not | 13 | 18.6 | 6.5 | 2.3 | 1.8 | 0.2 | 2.1 | 57.8% | 34% | 68.4% | 63.8% | 1.2 | 242 | 85 | 30 | 24 | 3 | 100 | 173 | 16 | 47 | 26 | 38 |
| J. Sati-Grier#45U16Team Why Not | 11 | 18.6 | 4.4 | 6.5 | 2.5 | 0.2 | 2.4 | 60.8% | 41.7% | 86% | 69.7% | 0.9 | 205 | 48 | 71 | 27 | 2 | 76 | 125 | 10 | 24 | 43 | 50 |
| M. Jordan#46U17Oakland Soldiers | 7 | 18.6 | 5.4 | 3.1 | 1.7 | 0.6 | 3.6 | 44% | 29% | 78.6% | 54.9% | 1.3 | 130 | 38 | 22 | 12 | 4 | 44 | 100 | 9 | 31 | 33 | 42 |
| G. Duggins#47U15CP3 | 13 | 18.5 | 9.5 | 1.5 | 0.7 | 1.9 | 2.2 | 67.4% | 38.5% | 67.3% | 71.6% | 0.8 | 241 | 124 | 19 | 9 | 25 | 97 | 144 | 10 | 26 | 37 | 55 |
| A. Diaz#48U17NY Rens | 11 | 18.5 | 4.8 | 3.4 | 1.8 | 0.3 | 3.3 | 41.9% | 34.9% | 86.5% | 52.3% | 1.4 | 204 | 53 | 37 | 20 | 3 | 72 | 172 | 15 | 43 | 45 | 52 |
| J. Tyndale#49U17UPlay Canada | 15 | 18.3 | 3.1 | 3.7 | 1.5 | 0.1 | 2.7 | 36.6% | 24.3% | 69% | 48.6% | 1.7 | 275 | 47 | 56 | 23 | 2 | 85 | 232 | 25 | 103 | 80 | 116 |
| M. Gordon#50U17PSA Cardinals | 15 | 18.2 | 3.5 | 4.6 | 1.5 | 0.1 | 1.9 | 43% | 30.4% | 87.2% | 55.0% | 1.4 | 273 | 52 | 69 | 23 | 2 | 92 | 214 | 21 | 69 | 68 | 78 |
| T. Jones III#51U17Team Melo | 15 | 18.2 | 2.2 | 4.5 | 1.4 | 0.1 | 3.6 | 45.6% | 40.6% | 89.4% | 65.5% | 2.7 | 273 | 33 | 68 | 21 | 1 | 78 | 171 | 41 | 101 | 76 | 85 |
| J. Mitchell#52U16Indy Heat | 13 | 18.2 | 4.2 | 3.2 | 0.5 | 0 | 2.2 | 46.1% | 28.8% | 76.5% | 54.8% | 1.5 | 236 | 55 | 42 | 7 | 0 | 89 | 193 | 19 | 66 | 39 | 51 |
| S. Goines#53U16Jet Academy | 13 | 18.1 | 4.9 | 2.5 | 1.1 | 0.3 | 2.2 | 44.5% | 40% | 82.4% | 59.8% | 2.2 | 235 | 64 | 32 | 14 | 4 | 73 | 164 | 28 | 70 | 61 | 74 |
| A. Woeste#54U15All Ohio Banesville | 13 | 18.1 | 6 | 2.1 | 1.2 | 1.3 | 2.2 | 48.2% | 33.7% | 62.5% | 54.9% | 0.8 | 90 | 24 | 10 | 11 | 3 | 36 | 78 | 10 | 32 | 8 | 9 |
| R. Taylor#55U15Twelve Time | 13 | 18 | 4.5 | 2.5 | 0.9 | 0.2 | 2.5 | 46.8% | 38.1% | 75.5% | 59.6% | 2.5 | 234 | 59 | 32 | 12 | 2 | 81 | 173 | 32 | 84 | 40 | 53 |
| R. Hampton#8U17Nightrydas | 8 | 18 | 5.9 | 1.4 | 0.8 | 0.1 | 1.2 | 39.8% | 27.6% | 76% | 49.8% | 0.4 | 163 | 47 | 8 | 5 | 1 | 47 | 128 | 3 | 19 | 66 | 81 |
| T. Bell#57U17Jet Academy | 8 | 18 | 4.6 | 4.6 | 2.1 | 0 | 2.6 | 58.8% | 30.8% | 82.2% | 71.9% | 0.5 | 144 | 37 | 37 | 17 | 0 | 40 | 68 | 4 | 13 | 60 | 73 |
| G. Nesmith#58U17Nightrydas | 15 | 17.9 | 4.4 | 2.4 | 1.3 | 0.3 | 2.7 | 43.1% | 25.8% | 81.6% | 50.6% | 1.5 | 268 | 66 | 36 | 19 | 5 | 107 | 248 | 23 | 89 | 31 | 38 |
| J. Williford#59U17Oakland Soldiers | 8 | 17.9 | 5.8 | 2.4 | 0.4 | 0.4 | 3.1 | 54.3% | 0% | 59.2% | 56.5% | 0 | 143 | 46 | 19 | 3 | 3 | 57 | 105 | 0 | 4 | 29 | 49 |
| A. Spratt#60U16Brad Beal Elite | 13 | 17.8 | 5 | 1.6 | 1.1 | 0.5 | 1.2 | 50% | 43.3% | 70.9% | 61.6% | 2.2 | 232 | 65 | 21 | 14 | 7 | 82 | 164 | 29 | 67 | 39 | 55 |
| R. Phillips#61U16Team Final | 12 | 17.8 | 2.5 | 1 | 1.7 | 0.2 | 1.2 | 51.7% | 36.4% | 80.6% | 60.6% | 0.7 | 214 | 30 | 12 | 20 | 3 | 76 | 147 | 8 | 22 | 54 | 67 |
| J. Huggins#62U16Team Thad | 12 | 17.8 | 5.6 | 3.2 | 0.8 | 0.3 | 3.2 | 36.7% | 34.4% | 80% | 50.7% | 0.9 | 213 | 67 | 38 | 10 | 4 | 61 | 166 | 11 | 32 | 80 | 100 |
| D. Brown#63U16NY Lightning | 5 | 17.8 | 5.6 | 1 | 0.4 | 1 | 2.6 | 49.3% | 35.3% | 62.5% | 58.2% | 2.4 | 89 | 28 | 5 | 2 | 5 | 36 | 73 | 12 | 34 | 5 | 8 |
| C. Rosser Jr.#64U17Team United | 15 | 17.7 | 8.1 | 1.4 | 1.5 | 2.5 | 1.9 | 38.3% | 17.7% | 69% | 49.2% | 0.9 | 265 | 121 | 21 | 22 | 38 | 82 | 214 | 14 | 79 | 87 | 126 |
| N. D'Acre#65U16Uplay Canada | 13 | 17.7 | 5.8 | 1.1 | 1.1 | 0.3 | 1 | 48.1% | 41.7% | 77.4% | 62.1% | 2.3 | 230 | 75 | 14 | 14 | 4 | 76 | 158 | 30 | 72 | 48 | 62 |
| A. Diggs#66U17Vegas Elite | 11 | 17.7 | 6 | 3.2 | 1.7 | 0.5 | 1.8 | 42.3% | 34.5% | 77.3% | 52.0% | 1.7 | 195 | 66 | 35 | 19 | 6 | 71 | 168 | 19 | 55 | 34 | 44 |
| L. Smith IV#37U17Team Thad | 7 | 17.7 | 3.9 | 2.3 | 1.4 | 0.3 | 1.9 | 40% | 38.9% | 75% | 52.2% | 3 | 124 | 27 | 16 | 10 | 2 | 44 | 110 | 21 | 54 | 15 | 20 |
| K. Smith#68U16All Ohio | 13 | 17.6 | 4.2 | 1.1 | 1.2 | 1.4 | 2.2 | 53.9% | 40.5% | 55.8% | 59.7% | 1.2 | 229 | 54 | 14 | 16 | 18 | 83 | 154 | 15 | 37 | 48 | 86 |
| M. Duncan#69U16Legynds | 13 | 17.5 | 4.3 | 2.2 | 1.3 | 1.3 | 1.9 | 55% | 38.6% | 70.3% | 63.6% | 1.3 | 228 | 56 | 29 | 17 | 17 | 83 | 151 | 17 | 44 | 45 | 64 |
| B. Alexander#70U15Nightrydas | 11 | 17.4 | 4.7 | 1.7 | 0.8 | 0.3 | 2 | 40.9% | 34.9% | 69.2% | 49.3% | 1.4 | 191 | 52 | 19 | 9 | 3 | 70 | 171 | 15 | 43 | 36 | 52 |
| D. Hunter#71U15Vegas Elite | 11 | 17.4 | 4 | 2.6 | 1.2 | 0.1 | 2.3 | 39.4% | 27.5% | 83% | 55.9% | 1.3 | 191 | 44 | 29 | 13 | 1 | 52 | 132 | 14 | 51 | 73 | 88 |
| C. Lumpkin#72U17Jet Academy | 15 | 17.4 | 5.7 | 5.5 | 2 | 0.4 | 2.2 | 36.7% | 29.7% | 81.4% | 51.5% | 1 | 85 | 29 | 9 | 14 | 3 | 29 | 75 | 15 | 39 | 12 | 17 |
| A. Tutt#73U16NY Lightning | 13 | 17.3 | 4.1 | 2.1 | 1.7 | 0 | 2.8 | 43.1% | 22.2% | 78.7% | 52.6% | 0.8 | 225 | 53 | 27 | 22 | 0 | 78 | 181 | 10 | 45 | 59 | 75 |
| P. Badejo#74U15Uplay Canada | 12 | 17.3 | 6.3 | 3.8 | 2.1 | 0.7 | 3.9 | 37.6% | 27.1% | 76.6% | 48.6% | 1.6 | 208 | 76 | 46 | 25 | 8 | 70 | 186 | 19 | 70 | 49 | 64 |
| A. Ona Embo#75U17Nightrydas | 7 | 17.3 | 5.4 | 3 | 0.4 | 0 | 2.1 | 37.9% | 26.5% | 82.1% | 54.2% | 1.3 | 121 | 38 | 21 | 3 | 0 | 33 | 87 | 9 | 34 | 46 | 56 |
| R. Washington#76U16AB Elite | 13 | 17.2 | 4.1 | 2.3 | 1.1 | 0.4 | 1.5 | 50.9% | 25% | 71.7% | 57.4% | 1 | 224 | 53 | 30 | 14 | 5 | 89 | 175 | 13 | 52 | 33 | 46 |
| C. Gaskins#77U15Florida Rebels | 4 | 17.2 | 9.2 | 1.5 | 0.2 | 1 | 4.5 | 50% | 16.7% | 80% | 58.5% | 0.2 | 69 | 37 | 6 | 1 | 4 | 24 | 48 | 1 | 6 | 20 | 25 |
| D. Cleveland#78U17Brad Beal Elite | 15 | 17.1 | 2.7 | 2.3 | 0.8 | 0.2 | 2.2 | 42.9% | 27.7% | 80.9% | 54.7% | 1.7 | 257 | 41 | 35 | 12 | 3 | 88 | 205 | 26 | 94 | 55 | 68 |
| J. Mitchell#79U17Pro Skills | 14 | 17 | 3.9 | 3.7 | 1.8 | 0.3 | 2.9 | 49.5% | 39.5% | 79.6% | 57.9% | 1.2 | 238 | 55 | 52 | 25 | 4 | 91 | 184 | 17 | 43 | 39 | 49 |
| J. Thomas#80U17Middleton Hoops | 1 | 17 | 9 | 0 | 0 | 0 | 3 | 41.7% | 50% | 71.4% | 56.4% | 2 | 17 | 9 | 0 | 0 | 0 | 5 | 12 | 2 | 4 | 5 | 7 |
| D. Jones#81U17Team Thad | 15 | 16.9 | 5.5 | 2 | 1.3 | 0.2 | 1.9 | 44.3% | 32.3% | 69.7% | 54.7% | 1.4 | 253 | 83 | 30 | 19 | 3 | 85 | 192 | 21 | 65 | 62 | 89 |
| J. Williams#82U15Boo Williams | 14 | 16.9 | 7.2 | 1.5 | 1.3 | 0.6 | 2.6 | 44.2% | 17.8% | 60.5% | 49.3% | 0.6 | 236 | 101 | 21 | 18 | 8 | 91 | 206 | 8 | 45 | 46 | 76 |
| D. Pughsley#83U15Alabama Fusion | 13 | 16.9 | 3.8 | 2.2 | 0.9 | 0 | 1.5 | 40.5% | 42% | 88.7% | 57.5% | 2.8 | 220 | 49 | 28 | 12 | 0 | 68 | 168 | 37 | 88 | 47 | 53 |
| J. Mize#84U16NW Rotary | 13 | 16.9 | 5.2 | 3.2 | 1.9 | 0.8 | 2.4 | 57.4% | 22.9% | 60.5% | 60.8% | 0.6 | 220 | 67 | 41 | 25 | 11 | 93 | 162 | 8 | 35 | 26 | 43 |
| O. Delancy#85U17Florida Rebels | 15 | 16.8 | 3.3 | 3.4 | 1.1 | 0.3 | 1.5 | 43.7% | 35.8% | 85% | 56.4% | 1.9 | 252 | 50 | 51 | 17 | 4 | 86 | 197 | 29 | 81 | 51 | 60 |
| W. Wright III#86U16Drive Nation | 13 | 16.8 | 4.4 | 3.5 | 2.4 | 0.5 | 2.5 | 37.9% | 27% | 70.8% | 46.7% | 1.3 | 219 | 57 | 46 | 31 | 6 | 78 | 206 | 17 | 63 | 46 | 65 |
| K. Amadi#87U16Drive Nation | 13 | 16.8 | 4.8 | 1.5 | 0.9 | 0.4 | 1.8 | 39.9% | 32.5% | 85.7% | 52.0% | 2 | 218 | 62 | 20 | 12 | 5 | 75 | 188 | 26 | 80 | 42 | 49 |
| A. Robbins#88U16Team Herro | 13 | 16.7 | 5.2 | 0.8 | 0.8 | 0.5 | 2.6 | 50.3% | 27.3% | 66.3% | 57.1% | 0.5 | 217 | 67 | 10 | 10 | 7 | 76 | 151 | 6 | 22 | 59 | 89 |
| D. Clayton#89U15Nightrydas | 13 | 16.6 | 5.5 | 2.5 | 1.8 | 0.5 | 1.8 | 46.6% | 34.4% | 73.3% | 55.7% | 0.8 | 216 | 72 | 32 | 24 | 6 | 75 | 161 | 11 | 32 | 55 | 75 |
| M. Postell Jr.#90U15PSA Cardinals | 13 | 16.6 | 4.5 | 1.5 | 1.2 | 0.5 | 2.7 | 41.3% | 35.7% | 73% | 52.8% | 1.5 | 216 | 58 | 19 | 16 | 6 | 71 | 172 | 20 | 56 | 54 | 74 |
| T. Fason#91U17NY Rens | 8 | 16.6 | 3.2 | 4 | 1.5 | 0.1 | 2.2 | 47.8% | 44.7% | 72.7% | 62.4% | 2.6 | 133 | 26 | 32 | 12 | 1 | 44 | 92 | 21 | 47 | 24 | 33 |
| P. Reed#92U15Oakland Soldiers | 13 | 16.5 | 6.4 | 3.5 | 2.3 | 0.2 | 2.2 | 44.9% | 38.1% | 78.8% | 54.1% | 1.2 | 215 | 83 | 45 | 30 | 3 | 79 | 176 | 16 | 42 | 41 | 52 |
| S. Sheppard#93U16Vegas Elite | 12 | 16.5 | 6.7 | 2.4 | 1 | 0.9 | 2.2 | 52.4% | 25.8% | 79.2% | 59.6% | 0.7 | 198 | 80 | 29 | 12 | 11 | 76 | 145 | 8 | 31 | 38 | 48 |
| R. Phillips#61U17Team Final | 4 | 16.5 | 1 | 0.5 | 0.5 | 0 | 2.2 | 45.5% | 33.3% | 65.6% | 56.8% | 1.2 | 66 | 4 | 2 | 2 | 0 | 20 | 44 | 5 | 15 | 21 | 32 |
| X. Skipworth#95U17Team Takeover | 16 | 16.4 | 4.3 | 1.6 | 0.3 | 0.2 | 1.9 | 45.9% | 39.4% | 82.5% | 54.9% | 1.6 | 263 | 69 | 26 | 5 | 4 | 102 | 222 | 26 | 66 | 33 | 40 |
| K. Gibson#96U17Team United | 15 | 16.4 | 5.2 | 3.5 | 0.9 | 0.3 | 2.5 | 45.3% | 39.4% | 73.1% | 56.5% | 0.9 | 246 | 78 | 52 | 14 | 4 | 77 | 170 | 13 | 33 | 79 | 108 |
| Z. Majeed#97U17Arizona Unity | 7 | 16.4 | 5.9 | 1.1 | 0.9 | 0.1 | 2.1 | 46.2% | 25% | 74.2% | 53.9% | 0.9 | 115 | 41 | 8 | 6 | 1 | 43 | 93 | 6 | 24 | 23 | 31 |
| D. Stephens#98U16Mac Irvin Fire | 5 | 16.4 | 7 | 0.8 | 2 | 0.2 | 3.4 | 55.4% | 18.2% | 69.2% | 60.8% | 0.4 | 82 | 35 | 4 | 10 | 1 | 31 | 56 | 2 | 11 | 18 | 26 |
| J. Davis#99U17MeanStreets | 13 | 16.3 | 4.2 | 5.9 | 2.5 | 0.2 | 2.5 | 43.5% | 39% | 74.2% | 58.5% | 2.5 | 212 | 55 | 77 | 32 | 3 | 67 | 154 | 32 | 82 | 46 | 62 |
| K. Wheatley Jr.#100U16PSA Cardinals | 9 | 16.3 | 5.8 | 1.6 | 1 | 0.4 | 2.2 | 58.9% | 41.7% | 79.5% | 68.6% | 1.1 | 147 | 52 | 14 | 9 | 4 | 53 | 90 | 10 | 24 | 31 | 39 |
| T. Fason#91U17NY Lightning | 7 | 16.3 | 6.9 | 4.1 | 1.6 | 0.1 | 2.3 | 41.9% | 41.9% | 74.4% | 73.0% | 0.3 | 17 | 0 | 7 | 1 | 0 | 6 | 9 | 2 | 3 | 3 | 6 |
| M. Kamissoko#102U17PSA Cardinals | 13 | 16.2 | 6.3 | 2.5 | 1.2 | 0.5 | 2.2 | 54% | 42.9% | 72.9% | 64.0% | 1.4 | 211 | 82 | 32 | 15 | 6 | 75 | 139 | 18 | 42 | 43 | 59 |
| K. Gulley#103U15Mac Irvin Fire | 12 | 16.2 | 1.8 | 2.6 | 2.3 | 0.3 | 3.7 | 47.9% | 32.5% | 63.1% | 55.6% | 1.1 | 194 | 22 | 31 | 28 | 4 | 70 | 146 | 13 | 40 | 41 | 65 |
| M. Bagley#104U16PG Elite | 13 | 16.1 | 3.8 | 0.7 | 0.2 | 0.3 | 2.1 | 38.8% | 35.3% | 67.9% | 51.7% | 1.8 | 209 | 49 | 9 | 3 | 4 | 64 | 165 | 24 | 68 | 57 | 84 |
| Z. Arnold#105U15Team Why Not | 13 | 16.1 | 4.9 | 4.9 | 3 | 0.1 | 2.3 | 48.3% | 32.1% | 92.9% | 61.6% | 1.3 | 209 | 64 | 64 | 39 | 1 | 70 | 145 | 17 | 53 | 52 | 56 |
| R. Gold Jr.#106U15Indy Heat | 13 | 16 | 4.2 | 3.9 | 1.2 | 0.2 | 2.8 | 37.5% | 34.6% | 80.9% | 52.5% | 2.1 | 208 | 54 | 51 | 16 | 3 | 63 | 168 | 27 | 78 | 55 | 68 |
| B. Yancey#107U16NY Lightning | 8 | 16 | 4.9 | 2.1 | 1.5 | 0.4 | 1.9 | 36.4% | 23.5% | 75% | 43.8% | 1 | 128 | 39 | 17 | 12 | 3 | 48 | 132 | 8 | 34 | 24 | 32 |
